| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1. liga | Gorzów Wielkopolski | 12 | 39 | 1 | 4 | 8 | 21 | 2 | 1 | 2 | - | 2 | - | 0.538 |
| 2004 | 1. liga | Gorzów Wielkopolski | 10 | 23 | 1 | 5 | 4 | 11 | - | - | 2 | - | 8 | - | 1.087 |
| 2005 | 1. liga | Gorzów Wielkopolski | 14 | 46 | 2 | 14 | 17 | 12 | 1 | - | - | - | 13 | - | 1.391 |
| 2006 | 1. liga | Gorzów Wielkopolski | 8 | 21 | 3 | 3 | 8 | 6 | - | - | 1 | - | 5 | - | 1.333 |
| 2007 | 1. liga | Grudziądz | 16 | 75 | 8 | 31 | 17 | 11 | 7 | - | 1 | - | 21 | - | 1.653 |
| 2008 | 1. liga | Grudziądz | 20 | 82 | 14 | 25 | 19 | 11 | 11 | 1 | 1 | - | 15 | - | 1.537 |
| 2009 | 1. liga | Grudziądz | 12 | 40 | 6 | 8 | 13 | 10 | 2 | - | 1 | - | 7 | - | 1.350 |
| 2010 | 1. liga | Grudziądz | 16 | 62 | 15 | 16 | 14 | 15 | 2 | - | - | - | 11 | - | 1.645 |
| 2011 | 1. liga | Grudziądz | 1 | 4 | 1 | - | 2 | 1 | - | - | - | - | 1 | - | 1.500 |
| 2011 | 1. liga | Gdańsk | 6 | 23 | 2 | 7 | 8 | 4 | 2 | - | - | - | 5 | - | 1.435 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.