Jarmuła, Józef
- Country: Polska
- Date of birth: 09/15/1941
- Place of birth: Esztergom
- Licence number: n/a
- Licence year: 1961
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 1.08 |
| 1967 | 2. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 2.14 |
| 1968 | 2. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 2.50 |
| 1969 | 1. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 2.23 |
| 1970 | 1. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 2.36 |
| 1971 | 1. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 2.30 |
| 1972 | 1. liga | Świętochłowice | - | - | - | - | - | - | - | - | - | - | - | - | 1.93 |
| 1974 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.38 |
| 1975 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.12 |
| 1976 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 1.95 |
| 1977 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.13 |
| 1978 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.42 |
| 1979 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.05 |
| 1980 | 1. liga | Częstochowa | - | - | - | - | - | - | - | - | - | - | - | - | 2.13 |
| 1981 | 1. liga | Częstochowa | 9 | 46 | 23 | 10 | 2 | 1 | 2 | 6 | 2 | 91.0 | - | 91.0 | 1.978 |
| 1984 | 2. liga | Świętochłowice | 7 | 24 | 4 | 8 | 9 | 1 | 1 | - | - | 37.0 | 8 | 45.0 | 1.956 |
| 1985 | 1. liga | Świętochłowice | 3 | 8 | 1 | 3 | - | 1 | - | 2 | 1 | 9.0 | 2 | 11.0 | 1.375 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus