Szczakiel, Jerzy
- Country: Polska
- Date of birth: 01/28/1949
- Place of birth: Grudzice
- Licence number: n/a
- Licence year: n/a
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 1.23 |
| 1968 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 1.81 |
| 1969 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.38 |
| 1970 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.40 |
| 1971 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.50 |
| 1972 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.37 |
| 1973 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.55 |
| 1974 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.62 |
| 1975 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.27 |
| 1976 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.04 |
| 1977 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 2.57 |
| 1978 | 1. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 1.46 |
| 1979 | 2. liga | Opole | - | - | - | - | - | - | - | - | - | - | - | - | 1.73 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus