Hampel, Jarosław
- Country: Polska
- Date of birth: 04/17/1982
- Place of birth: Łódź
- Licence number: n/a
- Licence year: 1998
- WWW: http://www.hampelracing.com
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1. liga | Piła | 22 | 108 | 21 | 30 | 26 | 26 | 1 | 3 | 1 | 149.0 | 28 | 177.0 | 1.639 |
| 2000 | Ekstraliga | Piła | 19 | 98 | 24 | 25 | 23 | 17 | 2 | 2 | 5 | 145.0 | 19 | 164.0 | 1.673 |
| 2001 | Ekstraliga | Piła | 20 | 106 | 47 | 25 | 21 | 10 | 1 | - | 2 | 212.0 | 18 | 230.0 | 2.170 |
| 2002 | Ekstraliga | Piła | 20 | 103 | 37 | 29 | 22 | 11 | 2 | 1 | 1 | 191.0 | 8 | 199.0 | 1.932 |
| 2003 | Ekstraliga | Wrocław | 19 | 94 | 40 | 22 | 7 | 21 | 2 | - | 2 | 171.0 | 13 | 184.0 | 1.957 |
| 2004 | Ekstraliga | Wrocław | 18 | 97 | 39 | 30 | 19 | 9 | - | - | - | 196.0 | 17 | 213.0 | 2.196 |
| 2005 | Ekstraliga | Wrocław | 11 | 60 | 23 | 12 | 15 | 3 | 5 | - | 2 | 108.0 | 6 | 114.0 | 1.900 |
| 2006 | Ekstraliga | Wrocław | 20 | 96 | 37 | 30 | 21 | 5 | 2 | - | - | 192.0 | 25 | 217.0 | 2.260 |
| 2007 | Ekstraliga | Leszno | 18 | 75 | 28 | 23 | 14 | 6 | 3 | - | 1 | 144.0 | 13 | 157.0 | 2.093 |
| 2008 | Ekstraliga | Leszno | 20 | 99 | 39 | 40 | 13 | 5 | 1 | 1 | - | 210.0 | 16 | 226.0 | 2.283 |
| 2009 | Ekstraliga | Leszno | 16 | 86 | 33 | 29 | 17 | 7 | - | - | - | 174.0 | 18 | 192.0 | 2.233 |
| 2010 | Ekstraliga | Leszno | 20 | 98 | 52 | 26 | 11 | 3 | 3 | - | 3 | 219.0 | 15 | 234.0 | 2.388 |
| 2011 | Ekstraliga | Leszno | 20 | 112 | 70 | 33 | 7 | 2 | - | - | - | 283.0 | 11 | 294.0 | 2.625 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus