Woźniak, Jacek
- Country: Polska
- Date of birth: 12/06/1969
- Place of birth: Szubin
- Licence number: 1005
- Licence year: 1987
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1. liga | Bydgoszcz | 4 | 13 | - | 1 | 3 | 8 | 1 | - | - | 5.0 | 2 | 7.0 | 0.583 |
| 1988 | 1. liga | Bydgoszcz | 17 | 79 | 14 | 21 | 27 | 11 | 2 | 4 | - | 111.0 | 22 | 133.0 | 1.683 |
| 1989 | 1. liga | Bydgoszcz | 18 | 95 | 24 | 28 | 19 | 13 | 6 | - | 5 | 147.0 | 19 | 166.0 | 1.747 |
| 1990 | 1. liga | Bydgoszcz | 20 | 103 | 37 | 25 | 23 | 11 | 6 | 1 | - | 184.0 | 13 | 197.0 | 1.913 |
| 1991 | 1. liga | Bydgoszcz | 14 | 53 | 20 | 12 | 12 | 6 | 1 | 2 | - | 96.0 | 7 | 103.0 | 1.943 |
| 1992 | 1. liga | Bydgoszcz | 18 | 63 | 19 | 16 | 11 | 14 | 1 | 1 | 1 | 100.0 | 13 | 113.0 | 1.794 |
| 1993 | 2. liga | Gdańsk | 16 | 78 | 42 | 16 | 7 | 8 | 1 | - | 4 | 165.0 | 8 | 173.0 | 2.218 |
| 1994 | 1. liga | Gdańsk | 17 | 75 | 12 | 17 | 32 | 13 | - | - | 1 | 102.0 | 23 | 125.0 | 1.667 |
| 1995 | 1. liga | Gdańsk | 16 | 60 | 6 | 17 | 21 | 9 | 3 | 1 | 3 | 73.0 | 20 | 93.0 | 1.550 |
| 1996 | 2. liga | Gdańsk | 21 | 82 | 28 | 25 | 20 | 6 | 1 | 1 | 1 | 154.0 | 16 | 170.0 | 2.073 |
| 1997 | 2. liga | Gdańsk | 17 | 56 | 15 | 19 | 12 | 9 | - | 1 | - | 95.0 | 14 | 109.0 | 1.946 |
| 1998 | 2. liga | Gdańsk | 22 | 76 | 13 | 35 | 16 | 11 | - | 1 | - | 125.0 | 37 | 162.0 | 2.132 |
| 1999 | 2. liga | Krosno | 24 | 127 | 38 | 38 | 36 | 10 | 4 | - | 1 | 226.0 | 11 | 237.0 | 1.868 |
| 2000 | 2. liga | Krosno | 12 | 61 | 14 | 26 | 8 | 8 | 3 | - | 2 | 102.0 | 17 | 119.0 | 1.951 |
| 2001 | 2. liga | Krosno | 12 | 63 | 27 | 16 | 16 | 2 | 1 | - | 1 | 129.0 | 6 | 135.0 | 1.143 |
| 2002 | 2. liga | Krosno | 10 | 49 | 14 | 14 | 13 | 4 | 3 | - | 1 | 83.0 | 10 | 93.0 | 1.898 |
| 2003 | 2. liga | Krosno | 9 | 47 | 5 | 13 | 21 | 8 | - | - | - | 62.0 | 8 | 70.0 | 1.489 |
| 2004 | 2. liga | Krosno | 6 | 25 | 1 | 3 | 12 | 7 | 2 | - | - | 21.0 | 3 | 24.0 | 0.960 |
| 2005 | 2. liga | Łódź | 14 | 72 | 14 | 22 | 23 | 10 | 2 | - | 1 | 109.0 | 13 | 122.0 | 1.694 |
| 2006 | 2. liga | Łódź | 9 | 36 | 5 | 9 | 12 | 8 | 2 | - | - | 45.0 | 5 | 50.0 | 1.389 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus