Gollob, Jacek
- Country: Polska
- Date of birth: 10/27/1969
- Place of birth: Bydgoszcz
- Licence number: 1077
- Licence year: 1988
- WWW: http://www.gollobracing.com
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1. liga | Gdańsk | 1 | 2 | 1 | - | 1 | - | - | - | - | 4.0 | - | 4.0 | 2.000 |
| 1990 | 1. liga | Bydgoszcz | 19 | 80 | 14 | 13 | 22 | 22 | 3 | 3 | 3 | 90.0 | 8 | 98.0 | 1.225 |
| 1991 | 2. liga | Bydgoszcz II | 11 | 53 | 26 | 11 | 9 | 4 | 1 | - | 2 | 109.0 | 2 | 111.0 | 2.094 |
| 1991 | 1. liga | Bydgoszcz | 12 | 45 | 12 | 7 | 14 | 8 | 1 | - | 3 | 64.0 | 9 | 73.0 | 1.622 |
| 1992 | 1. liga | Bydgoszcz | 18 | 83 | 29 | 15 | 18 | 18 | 1 | 2 | - | 135.0 | 19 | 154.0 | 1.855 |
| 1993 | 1. liga | Bydgoszcz | 18 | 93 | 30 | 26 | 23 | 6 | 1 | 1 | 6 | 165.0 | 11 | 176.0 | 1.892 |
| 1994 | 1. liga | Bydgoszcz | 18 | 97 | 43 | 31 | 12 | 5 | 2 | - | 4 | 203.0 | 15 | 218.0 | 2.247 |
| 1995 | 1. liga | Bydgoszcz | 18 | 94 | 39 | 31 | 13 | 3 | 6 | 1 | 1 | 192.0 | 9 | 201.0 | 2.138 |
| 1996 | 1. liga | Bydgoszcz | 18 | 94 | 38 | 30 | 19 | 3 | 3 | - | 1 | 193.0 | 10 | 203.0 | 2.160 |
| 1997 | 1. liga | Bydgoszcz | 22 | 111 | 40 | 35 | 19 | 8 | 5 | - | 3 | 209.0 | 26 | 235.0 | 2.117 |
| 1998 | 1. liga | Bydgoszcz | 22 | 112 | 53 | 36 | 14 | 2 | 5 | 1 | 1 | 245.0 | 22 | 267.0 | 2.384 |
| 1999 | 1. liga | Piła | 22 | 112 | 44 | 35 | 19 | 8 | 3 | - | 3 | 220.5 | 18 | 238.5 | 2.129 |
| 2000 | Ekstraliga | Piła | 20 | 101 | 37 | 28 | 26 | 8 | 2 | - | - | 193.0 | 12 | 205.0 | 2.030 |
| 2001 | Ekstraliga | Piła | 20 | 102 | 20 | 27 | 31 | 12 | 8 | - | 4 | 145.0 | 14 | 159.0 | 1.559 |
| 2002 | Ekstraliga | Bydgoszcz | 19 | 91 | 29 | 23 | 22 | 11 | 6 | - | - | 155.0 | 19 | 174.0 | 1.912 |
| 2003 | Ekstraliga | Bydgoszcz | 20 | 102 | 40 | 31 | 23 | 5 | 2 | - | 1 | 205.0 | 8 | 213.0 | 2.088 |
| 2004 | Ekstraliga | Tarnów | 16 | 74 | 17 | 25 | 18 | 11 | 2 | 1 | - | 119.0 | 11 | 130.0 | 1.757 |
| 2005 | Ekstraliga | Tarnów | 29 | 87 | 27 | 22 | 19 | 16 | 1 | - | 2 | 144.0 | 6 | 150.0 | 1.724 |
| 2006 | Ekstraliga | Tarnów | 16 | 62 | 4 | 10 | 14 | 21 | 5 | 1 | 7 | 46.0 | 3 | 49.0 | 0.790 |
| 2007 | Ekstraliga | Tarnów | 8 | 32 | 6 | 5 | 7 | 13 | 1 | - | - | 35.0 | 4 | 39.0 | 1.219 |
| 2008 | 1. liga | Bydgoszcz | 11 | 44 | 4 | 8 | 13 | 16 | 3 | - | - | 41.0 | 8 | 49.0 | 1.114 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus