| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 1. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 |
| 1973 | 2. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 1.22 |
| 1977 | 1. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 0.52 |
| 1978 | 2. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 0.66 |
| 1979 | 1. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 0.86 |
| 1980 | 1. liga | Wrocław | - | - | - | - | - | - | - | - | - | - | - | - | 0.93 |
| 1981 | 2. liga | Wrocław | 5 | 19 | - | 3 | 4 | 6 | 3 | 1 | 2 | - | 1 | - | 0.579 |
| 1982 | 2. liga | Wrocław | 6 | 13 | - | 2 | 7 | 4 | - | - | - | - | - | - | 0.846 |
| 1983 | 2. liga | Wrocław | 9 | 37 | 5 | 8 | 12 | 7 | 2 | - | 3 | - | 1 | - | 1.189 |
| 1984 | 2. liga | Wrocław | 9 | 40 | 2 | 4 | 20 | 9 | 3 | 1 | 1 | - | 1 | - | 0.875 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.