Nationality
Polska
Date of birth:
Nov 10, 1962
Place of birth:
Rydułtowy
Licence number:
714
Licence year:
1979

Polish league record

Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg
1980 1. liga Rybnik - - - - - - - - - - - - 0.66
1981 1. liga Rybnik 5 10 - 1 2 5 - 2 - - 1 - 0.500
1982 1. liga Rybnik 14 52 4 13 16 16 - 2 1 - 10 - 1.231
1983 2. liga Rybnik 13 60 17 25 10 3 - 3 2 - 22 - 2.217
1984 1. liga Rybnik 18 85 12 34 21 11 - 3 4 - 13 - 1.623
1985 1. liga Rybnik 18 93 27 29 19 11 1 2 4 - 28 - 2.000
1986 1. liga Rybnik 18 84 24 30 12 9 2 4 3 - 8 - 1.809
1987 1. liga Rybnik 16 64 12 23 16 9 - 3 1 - 11 - 1.703
1988 1. liga Rybnik 16 31 5 10 9 4 - 1 2 - 9 - 1.710
1989 1. liga Rybnik 17 70 27 23 9 3 3 1 4 - 11 - 2.100
1990 1. liga Rybnik 20 72 22 22 12 8 2 - 6 - 16 - 1.917
1991 1. liga Rybnik 9 27 3 7 7 8 2 - - - 3 - 1.222
1992 2. liga Rybnik 9 18 4 4 5 3 - - 2 - 4 - 1.611
1993 1. liga Rybnik 18 81 16 28 23 10 3 - 1 - 7 - 1.654
1994 2. liga Rybnik 14 57 20 19 8 6 3 - 1 - 11 - 2.053
1995 2. liga Grudziądz 17 64 15 20 18 7 3 - 1 - 15 - 1.844
1996 1. liga Grudziądz 11 33 1 5 9 14 3 - 1 - 3 - 0.758
1997 2. liga Grudziądz 15 50 18 12 8 7 2 - 3 - 9 - 1.900
1998 2. liga Rybnik 11 33 8 6 11 5 1 - 2 - 6 - 1.606

Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.