Henryk Bem

  • Country: Poland
  • Date of birth: 10/11/1962
  • Place of birth: Rydułtowy
  • Licence number: 714
  • Licence year: 1979
 
Year League Team M H 1st 2nd 3rd 4th Ef F Ex Pts B Tot Avg CMA
1981 I Rybnik 5 10 - 1 2 5 - 2 - 4.0 1 5.0 0.500 1.60
1982 I Rybnik 14 52 4 13 16 16 - 2 1 54.0 10 64.0 1.231 4.15
1983 II Rybnik 13 60 17 25 10 3 - 3 2 111.0 22 133.0 2.217 7.40
1984 I Rybnik 18 85 12 34 21 11 - 3 4 125.0 13 138.0 1.623 5.88
1985 I Rybnik 18 93 27 29 19 11 1 2 4 158.0 28 186.0 2.000 6.80
1986 I Rybnik 18 84 24 30 12 9 2 4 3 144.0 8 152.0 1.809 6.86
1987 I Rybnik 16 64 12 23 16 9 - 3 1 98.0 11 109.0 1.703 6.13
1988 I Rybnik 16 31 5 10 9 4 - 1 2 44.0 9 53.0 1.710 5.68
1989 I Rybnik 17 70 27 23 9 3 3 1 4 136.0 11 147.0 2.100 7.77
1990 I Rybnik 20 72 22 22 12 8 2 - 6 122.0 16 138.0 1.917 6.78
1991 I Rybnik 9 27 3 7 7 8 2 - - 30.0 3 33.0 1.222 4.44
1992 II Rybnik 9 18 4 4 5 3 - - 2 25.0 4 29.0 1.611 5.56
1993 I Rybnik 18 81 16 28 23 10 3 - 1 127.0 7 134.0 1.654 6.27
1995 II Grudziądz 17 64 15 20 18 7 3 - 1 103.0 15 118.0 1.844 6.44
1996 I Grudziądz 11 33 1 5 9 14 3 - 1 22.0 3 25.0 0.758 2.67
1997 II Grudziądz 15 50 18 12 8 7 2 - 3 86.0 9 95.0 1.900 6.88
1998 II Rybnik 11 33 8 6 11 5 1 - 2 47.0 6 53.0 1.606 5.70

0 Comments

Add comment

:

:

:

: