Andersen, Hans
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1. liga | Gniezno | 5 | 23 | - | 6 | 10 | 4 | 1 | 1 | 1 | 22.0 | 6 | 28.0 | 1.217 |
| 2000 | 1. liga | Opole | 4 | 21 | 8 | 6 | 5 | 2 | - | - | - | 41.0 | 3 | 44.0 | 2.095 |
| 2001 | Ekstraliga | Gorzów Wielkopolski | 6 | 29 | 2 | 7 | 7 | 10 | 3 | - | - | 27.0 | 3 | 30.0 | 1.034 |
| 2003 | 1. liga | Lublin | 6 | 27 | 6 | 5 | 11 | 4 | - | - | 1 | 39.0 | 6 | 45.0 | 1.667 |
| 2005 | Ekstraliga | Wrocław | 16 | 82 | 30 | 25 | 18 | 6 | 2 | 1 | - | 158.0 | 9 | 167.0 | 2.037 |
| 2006 | Ekstraliga | Wrocław | 19 | 97 | 42 | 40 | 10 | 4 | - | - | 1 | 216.0 | 18 | 234.0 | 2.412 |
| 2007 | Ekstraliga | Wrocław | 18 | 93 | 35 | 32 | 20 | 5 | - | - | 1 | 189.0 | 15 | 204.0 | 2.194 |
| 2008 | Ekstraliga | Toruń | 20 | 98 | 28 | 34 | 25 | 7 | 1 | 1 | 2 | 180.0 | 19 | 199.0 | 2.000 |
| 2009 | Ekstraliga | Gdańsk | 15 | 77 | 17 | 27 | 22 | 10 | - | - | 1 | 127.0 | 8 | 135.0 | 1.753 |
| 2010 | Ekstraliga | Toruń | 18 | 85 | 17 | 22 | 29 | 17 | - | - | - | 124.0 | 20 | 144.0 | 1.694 |
| 2011 | Ekstraliga | Gorzów Wielkopolski | 10 | 32 | 3 | 3 | 11 | 13 | 1 | - | 1 | 26.0 | 8 | 34.0 | 1.063 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus