Dzikowski, Grzegorz
- Country: Polska
- Date of birth: 01/28/1959
- Place of birth: Gdańsk
- Licence number: 664
- Licence year: 1978
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 0.16 |
| 1980 | 1. liga | Gdańsk | - | - | - | - | - | - | - | - | - | - | - | - | 1.11 |
| 1981 | 1. liga | Gdańsk | 18 | 87 | 9 | 33 | 21 | 20 | - | 2 | 2 | 114.0 | 14 | 128.0 | 1.471 |
| 1982 | 1. liga | Gdańsk | 18 | 96 | 18 | 31 | 32 | 10 | 1 | 3 | 1 | 148.0 | 23 | 171.0 | 1.781 |
| 1983 | 1. liga | Gdańsk | 14 | 60 | 11 | 17 | 12 | 14 | 2 | 1 | 3 | 79.0 | 11 | 90.0 | 1.500 |
| 1984 | 1. liga | Gdańsk | 18 | 91 | 48 | 23 | 11 | 6 | 3 | - | - | 201.0 | 4 | 205.0 | 2.253 |
| 1985 | 1. liga | Gdańsk | 18 | 90 | 64 | 19 | 3 | 1 | 3 | - | - | 233.0 | 4 | 237.0 | 2.633 |
| 1986 | 1. liga | Gdańsk | 17 | 83 | 38 | 20 | 17 | 2 | 4 | - | 2 | 171.0 | 5 | 176.0 | 2.120 |
| 1987 | 1. liga | Gdańsk | 18 | 98 | 51 | 32 | 11 | 3 | - | - | 1 | 228.0 | 4 | 232.0 | 2.367 |
| 1988 | 1. liga | Gdańsk | 18 | 87 | 31 | 27 | 18 | 9 | 1 | - | 1 | 165.0 | 7 | 172.0 | 1.977 |
| 1989 | 1. liga | Gdańsk | 6 | 26 | 2 | 3 | 6 | 13 | - | - | 2 | 18.0 | 2 | 20.0 | 0.769 |
| 1990 | 2. liga | Gdańsk | 15 | 78 | 24 | 21 | 17 | 13 | - | - | 3 | 131.0 | 8 | 139.0 | 1.782 |
| 1991 | 2. liga | Gdańsk | 2 | 4 | - | 4 | - | - | - | - | - | 8.0 | 2 | 10.0 | 2.500 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus