| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1. liga | Tarnów | 6 | 30 | 13 | 14 | 2 | - | 1 | - | - | - | 1 | - | 2.333 |
| 1993 | 1. liga | Tarnów | 5 | 28 | 6 | 13 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | 1.750 |
| 1994 | 1. liga | Tarnów | 2 | 9 | 2 | 2 | 4 | 1 | - | - | - | - | 1 | - | 1.667 |
| 1999 | 1. liga | Toruń | 10 | 51 | 9 | 17 | 10 | 10 | 3 | - | 2 | - | 11 | - | 1.608 |
| 2000 | Ekstraliga | Toruń | 8 | 36 | 3 | 5 | 17 | 11 | - | - | - | - | 5 | - | 1.139 |
| 2001 | 1. liga | Gniezno | 6 | 29 | 6 | 6 | 8 | 8 | 1 | - | - | - | 1 | - | 1.345 |
| 2002 | 1. liga | Gniezno | 8 | 36 | 8 | 6 | 15 | 4 | 1 | - | 2 | - | 9 | - | 1.667 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.