Żebrowski, Dominik
- Country: Polska
- Date of birth: 04/01/1976
- Place of birth: Gdańsk
- Licence number: 1248
- Licence year: 1992
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1. liga | Gdańsk | 2 | 6 | - | - | 2 | 4 | - | - | - | 2.0 | - | 2.0 | 0.333 |
| 1993 | 2. liga | Gdańsk | 8 | 18 | - | - | 4 | 13 | - | - | 1 | 4.0 | - | 4.0 | 0.222 |
| 1994 | 1. liga | Gdańsk | 11 | 22 | - | - | 5 | 16 | 1 | - | - | 5.0 | 4 | 9.0 | 0.409 |
| 1995 | 1. liga | Gdańsk | 16 | 51 | 2 | 8 | 16 | 22 | 1 | 1 | 1 | 38.0 | 5 | 43.0 | 0.843 |
| 1996 | 2. liga | Gdańsk | 11 | 33 | 3 | 8 | 13 | 9 | - | - | - | 38.0 | 5 | 43.0 | 1.303 |
| 1997 | 2. liga | Opole | 16 | 56 | 7 | 9 | 21 | 17 | 1 | 1 | - | 60.0 | 3 | 63.0 | 1.125 |
| 1998 | 2. liga | Opole | 14 | 42 | 1 | 8 | 8 | 23 | - | 1 | 1 | 27.0 | 2 | 29.0 | 0.690 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus