| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1. liga | Rybnik | 7 | 22 | - | 2 | 5 | 14 | - | - | 1 | - | 3 | - | 0.545 |
| 1987 | 1. liga | Rybnik | 13 | 38 | - | - | 8 | 26 | 2 | 2 | - | - | 4 | - | 0.316 |
| 1988 | 1. liga | Rybnik | 18 | 57 | 1 | 10 | 22 | 23 | - | 1 | - | - | 17 | - | 1.088 |
| 1989 | 1. liga | Rybnik | 18 | 59 | 2 | 14 | 19 | 17 | 5 | - | 2 | - | 17 | - | 1.186 |
| 1990 | 1. liga | Rybnik | 20 | 66 | 8 | 17 | 15 | 17 | 8 | 1 | - | - | 11 | - | 1.273 |
| 1991 | 1. liga | Rybnik | 12 | 47 | 6 | 11 | 12 | 11 | 5 | 1 | 1 | - | 7 | - | 1.255 |
| 1992 | 2. liga | Rybnik | 3 | 9 | 3 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | 1.889 |
| 1993 | 1. liga | Rybnik | 18 | 88 | 24 | 26 | 20 | 16 | 1 | - | 1 | - | 9 | - | 1.739 |
| 1994 | 2. liga | Rybnik | 18 | 84 | 36 | 24 | 12 | 9 | 3 | - | - | - | 9 | - | 2.107 |
| 1995 | 2. liga | Rybnik | 18 | 81 | 25 | 25 | 14 | 14 | 3 | - | - | - | 10 | - | 1.840 |
| 1996 | 2. liga | Rybnik | 21 | 90 | 23 | 24 | 18 | 15 | 9 | - | 1 | - | 5 | - | 1.556 |
| 1997 | 2. liga | Rybnik | 18 | 68 | 19 | 18 | 19 | 11 | - | - | 1 | - | 14 | - | 1.853 |
| 1998 | 2. liga | Krosno | 22 | 88 | 16 | 23 | 32 | 12 | 2 | 2 | 1 | - | 9 | - | 1.534 |
| 1999 | 2. liga | Ostrów Wielkopolski | 3 | 8 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | 0.875 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.