Baliński, Damian
- Country: Polska
- Date of birth: 08/05/1977
- Place of birth: Leszno
- Licence number: 1301
- Licence year: 1994
- WWW: http://www.damianbalinski.pl
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1. liga | Leszno | 17 | 48 | 1 | 4 | 20 | 13 | 2 | 3 | 5 | 31.0 | 4 | 35.0 | 0.729 |
| 1995 | 2. liga | Leszno | 18 | 75 | 25 | 27 | 11 | 5 | 2 | 2 | 3 | 140.0 | 14 | 154.0 | 2.053 |
| 1996 | 2. liga | Leszno | 19 | 78 | 45 | 21 | 4 | 3 | 1 | 3 | 1 | 181.0 | 13 | 194.0 | 2.487 |
| 1997 | 1. liga | Leszno | 18 | 70 | 12 | 21 | 14 | 16 | 4 | 1 | 2 | 92.0 | 15 | 107.0 | 1.529 |
| 1998 | 1. liga | Leszno | 22 | 98 | 23 | 22 | 27 | 10 | 3 | 4 | 9 | 140.0 | 27 | 167.0 | 1.704 |
| 1999 | 1. liga | Leszno | 15 | 75 | 9 | 28 | 24 | 9 | 2 | - | 3 | 107.0 | 23 | 130.0 | 1.733 |
| 2000 | Ekstraliga | Leszno | 16 | 75 | 11 | 20 | 22 | 11 | 2 | 2 | 7 | 95.0 | 14 | 109.0 | 1.453 |
| 2001 | Ekstraliga | Leszno | 20 | 101 | 18 | 28 | 31 | 9 | 2 | 4 | 9 | 141.0 | 20 | 161.0 | 1.594 |
| 2002 | Ekstraliga | Leszno | 18 | 80 | 10 | 26 | 22 | 16 | 1 | 1 | 4 | 104.0 | 20 | 124.0 | 1.550 |
| 2003 | Ekstraliga | Leszno | 19 | 86 | 20 | 23 | 23 | 13 | 2 | 1 | 4 | 129.0 | 13 | 142.0 | 1.651 |
| 2004 | Ekstraliga | Leszno | 20 | 99 | 21 | 29 | 26 | 14 | 2 | 1 | 6 | 147.0 | 20 | 167.0 | 1.687 |
| 2005 | Ekstraliga | Leszno | 17 | 86 | 20 | 27 | 30 | 5 | 4 | - | - | 144.0 | 15 | 159.0 | 1.849 |
| 2006 | Ekstraliga | Leszno | 20 | 93 | 31 | 26 | 22 | 7 | 2 | 3 | 2 | 167.0 | 17 | 184.0 | 1.978 |
| 2007 | Ekstraliga | Leszno | 20 | 97 | 21 | 36 | 27 | 12 | - | 1 | - | 162.0 | 30 | 192.0 | 1.979 |
| 2008 | Ekstraliga | Leszno | 20 | 92 | 19 | 30 | 24 | 15 | - | 1 | 3 | 141.0 | 27 | 168.0 | 1.826 |
| 2009 | Ekstraliga | Leszno | 12 | 48 | 5 | 10 | 15 | 15 | - | 1 | 2 | 50.0 | 11 | 61.0 | 1.271 |
| 2010 | Ekstraliga | Leszno | 20 | 92 | 28 | 31 | 21 | 11 | - | - | 1 | 167.0 | 26 | 193.0 | 2.098 |
| 2011 | Ekstraliga | Leszno | 11 | 53 | 12 | 9 | 20 | 11 | - | 1 | - | 74.0 | 9 | 83.0 | 1.566 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus