| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1. liga | Zielona Góra | 7 | 36 | 20 | 11 | 2 | 2 | 1 | - | - | - | 4 | - | 2.444 |
| 1994 | 1. liga | Zielona Góra | 6 | 31 | 7 | 12 | 8 | 3 | 1 | - | - | - | 4 | - | 1.839 |
| 1996 | 2. liga | Zielona Góra | 5 | 25 | 15 | 6 | 3 | 1 | - | - | - | - | 3 | - | 2.520 |
| 1997 | 1. liga | Zielona Góra | 3 | 18 | 4 | 7 | 6 | 1 | - | - | - | - | 2 | - | 1.889 |
| 1998 | 1. liga | Grudziądz | 1 | 5 | - | 4 | 1 | - | - | - | - | - | - | - | 1.800 |
| 1999 | 2. liga | Opole | 11 | 57 | 32 | 18 | 5 | 2 | - | - | - | - | 2 | - | 2.439 |
| 2000 | Ekstraliga | Piła | 7 | 33 | 5 | 6 | 12 | 9 | - | - | 1 | - | 12 | - | 1.545 |
| 2001 | 1. liga | Rybnik | 7 | 36 | 19 | 10 | 3 | 2 | 1 | - | 1 | - | 2 | - | 2.278 |
| 2003 | Ekstraliga | Gdańsk | 4 | 20 | 5 | 8 | 5 | 2 | - | - | - | - | 3 | - | 1.950 |
| 2004 | 1. liga | Gdańsk | 9 | 40 | 17 | 15 | 4 | 2 | 2 | - | - | - | 9 | - | 2.350 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.