| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1. liga | Rybnik | 1 | 6 | 2 | 3 | 1 | - | - | - | - | - | - | - | 2.167 |
| 1992 | 1. liga | Gorzów Wielkopolski | 7 | 32 | 16 | 9 | 5 | 2 | - | - | - | - | 4 | - | 2.344 |
| 1993 | 1. liga | Gorzów Wielkopolski | 3 | 15 | 10 | 2 | 2 | 1 | - | - | - | - | 1 | - | 2.467 |
| 1994 | 1. liga | Gorzów Wielkopolski | 1 | 4 | 1 | - | - | 2 | 1 | - | - | - | - | - | 0.750 |
| 1999 | 1. liga | Rzeszów | 12 | 60 | 21 | 12 | 14 | 7 | 3 | - | 3 | - | 5 | - | 1.783 |
| 2000 | 1. liga | Rzeszów | 18 | 90 | 41 | 24 | 16 | 1 | 4 | - | 4 | - | 8 | - | 2.167 |
| 2001 | 1. liga | Rzeszów | 13 | 67 | 46 | 9 | 5 | 2 | 4 | 1 | - | - | 3 | - | 2.448 |
| 2002 | 1. liga | Rzeszów | 10 | 53 | 34 | 8 | 5 | 3 | 2 | - | 1 | - | 1 | - | 2.340 |
| 2003 | 1. liga | Rzeszów | 10 | 51 | 15 | 16 | 11 | 3 | 2 | - | 4 | - | 4 | - | 1.804 |
| 2005 | 1. liga | Opole | 9 | 52 | 26 | 12 | 9 | 4 | - | - | 1 | - | 2 | - | 2.173 |
| 2006 | 1. liga | Lublin | 10 | 47 | 17 | 10 | 13 | 4 | 2 | - | 1 | - | 6 | - | 1.915 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.