Jąder, Bernard
- Country: Polska
- Date of birth: 05/29/1951
- Place of birth: Leszno
- Licence number: 278
- Licence year: 1968
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 2. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 0.89 |
| 1970 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
| 1971 | 2. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.07 |
| 1972 | 2. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.23 |
| 1973 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.83 |
| 1974 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.93 |
| 1975 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.18 |
| 1976 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.32 |
| 1977 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.03 |
| 1978 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.95 |
| 1979 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 1.85 |
| 1980 | 1. liga | Leszno | - | - | - | - | - | - | - | - | - | - | - | - | 2.37 |
| 1981 | 1. liga | Leszno | 11 | 39 | 7 | 11 | 9 | 11 | 1 | - | - | 52.0 | 7 | 59.0 | 1.513 |
| 1982 | 1. liga | Leszno | 18 | 70 | 22 | 17 | 18 | 9 | 3 | - | 1 | 118.0 | 13 | 131.0 | 1.871 |
| 1983 | 1. liga | Leszno | 15 | 49 | 11 | 18 | 10 | 10 | - | - | - | 79.0 | 14 | 93.0 | 1.898 |
| 1984 | 2. liga | Tarnów | 12 | 58 | 26 | 17 | 9 | 2 | 2 | 1 | 1 | 121.0 | 3 | 124.0 | 2.138 |
| 1985 | 2. liga | Tarnów | 12 | 55 | 26 | 19 | 7 | 3 | - | - | - | 123.0 | 11 | 134.0 | 2.436 |
| 1986 | 1. liga | Tarnów | 15 | 43 | 8 | 7 | 15 | 11 | - | 1 | 1 | 53.0 | 1 | 54.0 | 1.256 |
| 1987 | 1. liga | Tarnów | 14 | 56 | 10 | 21 | 13 | 7 | 2 | 3 | - | 85.0 | 6 | 91.0 | 1.625 |
| 1988 | 1. liga | Tarnów | 13 | 25 | 1 | 10 | 9 | 5 | - | - | 1 | 32.0 | 8 | 40.0 | 1.600 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus