| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1. liga | Wrocław | 3 | 9 | - | - | 2 | 5 | 1 | 1 | - | - | - | - | 0.222 |
| 1995 | 1. liga | Wrocław | 2 | 6 | - | 3 | 1 | 2 | - | - | - | - | 3 | - | 1.667 |
| 1996 | 1. liga | Wrocław | 11 | 31 | 1 | 2 | 14 | 13 | - | - | 1 | - | 5 | - | 0.839 |
| 1997 | 1. liga | Wrocław | 18 | 63 | 7 | 13 | 16 | 24 | 2 | - | 1 | - | 7 | - | 1.111 |
| 1998 | 2. liga | Łódź | 17 | 73 | 28 | 29 | 11 | 4 | 1 | - | - | - | 14 | - | 2.288 |
| 1999 | 1. liga | Gniezno | 15 | 56 | 10 | 11 | 17 | 16 | 1 | - | 1 | - | 12 | - | 1.446 |
| 2000 | 1. liga | Gniezno | 15 | 75 | 33 | 8 | 19 | 11 | 3 | - | 1 | - | 7 | - | 1.880 |
| 2001 | Ekstraliga | Częstochowa | 3 | 12 | - | 2 | 3 | 6 | 1 | - | - | - | - | - | 0.583 |
| 2002 | 1. liga | Gniezno | 1 | 3 | - | - | 1 | 1 | 1 | - | - | - | - | - | 0.333 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.