Skupień, Antoni
- Country: Polska
- Date of birth: 03/10/1958
- Place of birth: Rybnik
- Licence number: 631
- Licence year: 1977
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 1. liga | Rybnik | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 1979 | 1. liga | Rybnik | - | - | - | - | - | - | - | - | - | - | - | - | 1.65 |
| 1980 | 1. liga | Rybnik | - | - | - | - | - | - | - | - | - | - | - | - | 1.86 |
| 1981 | 1. liga | Rybnik | 18 | 96 | 28 | 32 | 23 | 11 | 2 | - | - | 171.0 | 12 | 183.0 | 1.906 |
| 1982 | 1. liga | Rybnik | 13 | 58 | 10 | 19 | 18 | 7 | 3 | 1 | - | 86.0 | 8 | 94.0 | 1.621 |
| 1983 | 2. liga | Rybnik | 14 | 69 | 52 | 9 | 4 | 1 | - | 1 | 2 | 178.0 | 5 | 183.0 | 2.652 |
| 1984 | 1. liga | Rybnik | 18 | 91 | 35 | 28 | 19 | 5 | - | 1 | 3 | 180.0 | 10 | 190.0 | 2.088 |
| 1985 | 1. liga | Rybnik | 18 | 85 | 23 | 37 | 11 | 6 | 3 | 2 | 3 | 154.0 | 12 | 166.0 | 1.953 |
| 1986 | 1. liga | Rybnik | 17 | 76 | 18 | 24 | 26 | 4 | 2 | - | 2 | 128.0 | 18 | 146.0 | 1.921 |
| 1987 | 1. liga | Rybnik | 18 | 89 | 32 | 32 | 15 | 7 | 1 | 1 | 1 | 175.0 | 12 | 187.0 | 2.101 |
| 1988 | 1. liga | Rybnik | 18 | 93 | 54 | 22 | 13 | 2 | 1 | 1 | - | 219.0 | 8 | 227.0 | 2.441 |
| 1989 | 1. liga | Rybnik | 18 | 86 | 41 | 23 | 14 | 5 | 3 | - | - | 183.0 | 11 | 194.0 | 2.256 |
| 1990 | 1. liga | Rybnik | 20 | 94 | 45 | 22 | 13 | 8 | 6 | - | - | 192.0 | 9 | 201.0 | 2.138 |
| 1991 | 1. liga | Rybnik | 14 | 59 | 12 | 20 | 16 | 9 | 2 | - | - | 92.0 | - | 92.0 | 1.559 |
| 1992 | 2. liga | Rybnik | 14 | 60 | 21 | 24 | 4 | 5 | 5 | - | 1 | 115.0 | 16 | 131.0 | 2.183 |
| 1993 | 2. liga | Częstochowa | 17 | 81 | 36 | 27 | 12 | 3 | - | 1 | 2 | 174.0 | 10 | 184.0 | 2.272 |
| 1994 | 1. liga | Częstochowa | 5 | 14 | - | 3 | 7 | 3 | - | - | 1 | 13.0 | 2 | 15.0 | 1.071 |
| 1995 | 2. liga | Rybnik | 15 | 73 | 29 | 22 | 9 | 6 | 5 | 2 | - | 140.0 | 4 | 144.0 | 1.973 |
| 1996 | 2. liga | Rybnik | 20 | 80 | 12 | 21 | 26 | 18 | 2 | - | 1 | 104.0 | 14 | 118.0 | 1.475 |
| 1997 | 2. liga | Rybnik | 10 | 33 | 5 | 11 | 9 | 3 | 3 | - | 3 | 46.0 | 8 | 54.0 | 1.636 |
| 1998 | 2. liga | Rybnik | 5 | 12 | - | 5 | 4 | 3 | - | - | - | 14.0 | 4 | 18.0 | 1.500 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus