| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 0.90 |
| 1977 | 2. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 2.57 |
| 1978 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 2.65 |
| 1979 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 2.51 |
| 1980 | 1. liga | Zielona Góra | - | - | - | - | - | - | - | - | - | - | - | - | 1.92 |
| 1981 | 1. liga | Zielona Góra | 15 | 79 | 41 | 25 | 5 | - | 3 | 1 | 4 | - | 7 | - | 2.342 |
| 1982 | 1. liga | Zielona Góra | 18 | 91 | 44 | 30 | 12 | 1 | - | 1 | 3 | - | 11 | - | 2.363 |
| 1983 | 1. liga | Zielona Góra | 17 | 87 | 55 | 21 | 8 | - | - | 3 | - | - | 2 | - | 2.494 |
| 1984 | 1. liga | Zielona Góra | 16 | 83 | 50 | 20 | 10 | - | 1 | - | 2 | - | 5 | - | 2.470 |
| 1985 | 1. liga | Zielona Góra | 18 | 93 | 70 | 19 | 1 | - | 2 | - | 1 | - | 3 | - | 2.710 |
| 1986 | 1. liga | Zielona Góra | 18 | 98 | 69 | 20 | 4 | - | 4 | - | 1 | - | 1 | - | 2.571 |
| 1987 | 1. liga | Zielona Góra | 17 | 92 | 61 | 18 | 7 | 1 | 5 | - | - | - | 1 | - | 2.467 |
| 1988 | 1. liga | Zielona Góra | 18 | 91 | 59 | 21 | 9 | 1 | 1 | - | - | - | 7 | - | 2.582 |
| 1989 | 1. liga | Zielona Góra | 17 | 84 | 60 | 20 | 4 | - | - | - | - | - | 4 | - | 2.714 |
| 1990 | 1. liga | Zielona Góra | 20 | 104 | 43 | 35 | 19 | 3 | 2 | - | 2 | - | 5 | - | 2.144 |
| 1991 | 1. liga | Zielona Góra | 12 | 60 | 28 | 20 | 9 | 1 | - | - | 2 | - | 7 | - | 2.333 |
| 1992 | 1. liga | Zielona Góra | 18 | 88 | 34 | 33 | 15 | 1 | - | 1 | 4 | - | 15 | - | 2.250 |
| 1993 | 1. liga | Zielona Góra | 18 | 98 | 32 | 43 | 19 | 3 | 1 | - | - | - | 7 | - | 2.122 |
| 1994 | 1. liga | Zielona Góra | 17 | 89 | 24 | 29 | 22 | 9 | 1 | 1 | 3 | - | 5 | - | 1.764 |
| 1995 | 2. liga | Zielona Góra | 18 | 87 | 38 | 36 | 9 | 1 | 2 | 1 | - | - | 11 | - | 2.368 |
| 1996 | 2. liga | Zielona Góra | 21 | 100 | 57 | 27 | 8 | 4 | 2 | 1 | 1 | - | 13 | - | 2.460 |
| 1997 | 1. liga | Zielona Góra | 17 | 88 | 26 | 34 | 15 | 9 | 2 | - | 2 | - | 9 | - | 1.932 |
| 1998 | 1. liga | Zielona Góra | 18 | 89 | 23 | 20 | 30 | 12 | - | 1 | 3 | - | 9 | - | 1.663 |
| 1999 | 2. liga | Zielona Góra | 24 | 120 | 68 | 38 | 9 | 2 | 1 | - | 2 | - | 13 | - | 2.517 |
| 2000 | 1. liga | Zielona Góra | 20 | 103 | 39 | 38 | 17 | 5 | 4 | - | - | - | 14 | - | 2.170 |
| 2001 | Ekstraliga | Zielona Góra | 20 | 108 | 12 | 40 | 43 | 10 | 3 | - | - | - | 13 | - | 1.593 |
| 2002 | 1. liga | Zielona Góra | 19 | 95 | 33 | 34 | 20 | 7 | - | - | 1 | - | 19 | - | 2.168 |
| 2003 | Ekstraliga | Zielona Góra | 20 | 91 | 23 | 22 | 33 | 11 | 2 | - | - | - | 16 | - | 1.780 |
| 2004 | Ekstraliga | Zielona Góra | 20 | 98 | 11 | 26 | 35 | 22 | 4 | - | - | - | 17 | - | 1.398 |
| 2005 | Ekstraliga | Zielona Góra | 10 | 39 | 1 | 9 | 14 | 13 | 2 | - | - | - | 11 | - | 1.179 |
| 2006 | 2. liga | Poznań | 15 | 66 | 36 | 13 | 10 | 3 | 1 | - | 3 | - | 9 | - | 2.318 |
| 2007 | 1. liga | Poznań | 7 | 18 | 1 | 4 | 7 | 6 | - | - | - | - | 2 | - | 1.111 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.