Dyś, Andrzej
- Country: Polska
- Date of birth: 1959
- Place of birth: n/a
- Licence number: n/a
- Licence year: n/a
Polish league record
| Year | League | Team | M | H | 1st | 2nd | 3rd | 4th | Ef | F | Ex | Pts | B | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 2. liga | Lublin | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 1979 | 2. liga | Lublin | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 |
| 1980 | 2. liga | Lublin | - | - | - | - | - | - | - | - | - | - | - | - | 1.15 |
| 1981 | 2. liga | Rzeszów | 11 | 40 | 1 | 24 | 7 | 6 | - | 1 | 1 | 58.0 | 19 | 77.0 | 1.925 |
| 1982 | 2. liga | Lublin | 8 | 18 | 2 | 5 | 5 | 4 | 2 | - | - | 21.0 | 4 | 25.0 | 1.389 |
| 1983 | 2. liga | Lublin II | 8 | 37 | 13 | 15 | 6 | 1 | - | 2 | - | 75.0 | 4 | 79.0 | 2.135 |
| 1983 | 1. liga | Lublin | 8 | 18 | 1 | - | 12 | 4 | - | 1 | - | 15.0 | 3 | 18.0 | 1.000 |
| 1984 | 2. liga | Lublin | 3 | 9 | 2 | 2 | 1 | 4 | - | - | - | 11.0 | 3 | 14.0 | 1.555 |
Reading from the left hand side the table columns are as follows: season, league, team, matches, rides, first places, second places, third places, fourth places, engine failures, fells, exclusions, actual points, bonus points, total points and average points per ride.
blog comments powered by Disqus